Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    31.7  58.4  1/25/10  12.2  1/10/10 1003    0  3.15   2  74  1/25/10  SW 29.98   64
2    33.0  48.2  2/21/10  16.3   2/7/10  896    0  9.02   2  40  2/19/10  SW 29.77   67
3    43.2  63.4   3/9/10  27.6   3/2/10  212    0  1.08   2  36   3/4/10 ENE 29.88   55
---------------------------------------------------------------------------------------
TOT  33.9  63.4   3/9/10  12.2  1/10/10 2110    0 12.99   2  74  1/25/10  SW 29.88   64

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    41.3  49.8   2:30pm  35.2  12:00am   24    0  0.85   4  32  11:00am  SW 29.72   64
2    39.4  49.4  12:00pm  27.6   6:30am   26    0  0.00   0  14  12:00am ENE 29.87   71
3    38.0  41.8   2:30pm  34.0   7:00am   27    0  0.22   2  28   4:30pm   N 29.63   79
4    41.7  48.2   2:30pm  36.4  11:30pm   23    0  0.00   3  36  11:00pm   N 29.70   55
5    40.5  48.7   3:00pm  35.2  12:30am   24    0  0.00   3  30   4:00pm   N 29.97   47
6    43.1  56.1   3:30pm  30.6   7:00am   22    0  0.00   2  30  11:00pm   N 30.10   31
7    44.7  59.8   3:30pm  28.1   6:30am   20    0  0.00   1  24  12:00pm  SW 30.01   47
8    48.7  63.0   3:00pm  33.4   4:30am   16    0  0.00   1  32   2:30pm  SW 29.88   47
9    49.4  63.4   2:48pm  36.1   6:30am   15    0  0.00   1  30   2:36pm  SW 29.94   48
10   45.4  59.4   1:43pm  31.8   5:59am   14    0  0.00   1  18   1:21pm ENE 30.01   58
---------------------------------------------------------------------------------------
TOT  43.2  63.4   3/9/10  27.6   3/2/10  212    0  1.08   2  36   3/4/10 ENE 29.88   55

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     1:14pm     1/1/10          0    10:00pm     1/7/10        225
Wind Speed                 42.0    12:57pm     1/2/10        0.0    12:00am     1/1/10        1.7
Wind Gust                  74.0    11:00am    1/25/10        0.0    12:00am     1/1/10       12.1
In Humidity                  48    10:00am    1/25/10         26     3:00pm     3/5/10         35
Humidity                    100     8:57am     1/1/10         21     1:00pm     3/6/10         64
In Temp                    76.3     9:00pm     3/8/10       64.8     8:34am     2/7/10       70.3
Out Temp                   63.4     2:48pm     3/9/10       12.2     6:00am    1/10/10       33.9
Raw Barometer             29.90     9:36am     2/4/10      28.42     3:30am    2/26/10      29.41
Total Rain                88.33     6:30am    3/10/10      75.34    12:00am     1/1/10     147.46
Dew Point                  56.4     2:00pm    1/25/10       -4.4     7:30am    1/30/10       22.0
SL Barometer              30.38     9:36am     2/4/10      28.89     3:30am    2/26/10      29.88


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     3:26pm     3/9/10          0    12:30pm     3/2/10         68
Wind Speed                 30.0     2:36pm     3/9/10        0.0    10:00pm     3/1/10        1.9
Wind Gust                  36.0    11:00pm     3/4/10        0.0     1:00am     3/2/10       12.8
In Humidity                  46     8:00pm     3/2/10         26     3:00pm     3/5/10         35
Humidity                     90     7:30am     3/2/10         21     1:00pm     3/6/10         55
In Temp                    76.3     9:00pm     3/8/10       65.9     5:30pm     3/5/10       70.4
Out Temp                   63.4     2:48pm     3/9/10       27.6     6:30am     3/2/10       43.2
Raw Barometer             29.70     8:30am     3/6/10      29.08     3:00pm     3/3/10      29.41
Total Rain                88.33     6:30am    3/10/10      87.25    10:40am    3/10/10     162.24
Dew Point                  35.2    11:30am     3/3/10        9.3    12:30am     3/6/10       26.4
SL Barometer              30.17     8:30am     3/6/10      29.55     3:00pm     3/3/10      29.88

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360    11:26am          0     6:30am         68
Wind Speed                 18.0     1:21pm        0.0    12:00am        1.3
Wind Gust                  18.0     1:21pm        0.0    12:00am        6.3
In Humidity                  38    12:00am         34     1:02pm         36
Humidity                     85     7:00am         33    10:46am         57
In Temp                    71.9    12:00am       69.0     4:48am       70.5
Out Temp                   59.4     1:43pm       31.8     5:59am       45.6
Raw Barometer             29.59    10:00am      29.50    12:33am      29.54
Total Rain                88.33     6:30am      88.33    10:40am     108.77
Dew Point                  32.4     1:07pm       25.8    10:47am       29.5
SL Barometer              30.06    10:00am      29.98    12:33am      30.01


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
1/1/2009          225        225          0          1         13          0          7         13          3         36         39         35         48         56         41       69.2       71.8       67.4       22.9       26.2       20.3      30.24      30.26      30.21      25.46      25.46      25.46
1/2/2009          202        248        180          1         13          0          5         13          0         35         36         34         71         90         55       68.3       69.9       67.2       28.2       32.8       20.2      29.91      30.19      29.73      25.46      25.46      25.46
1/3/2009          225        225        202          1         16          0          9         16          2         34         37         32         61         90         45       68.8       70.2       67.0       31.8       38.8       26.3      29.94      30.06      29.73      25.46      25.46      25.45
1/4/2009          202        248        202          0         13          0          5         13          0         36         41         33         55         73         42       68.9       71.4       66.6       31.5       41.1       23.4      30.04      30.09      29.98      25.46      25.46      25.24
1/5/2009          225        248        202          0         12          0          4         12          0         35         37         32         62         77         43       69.9       71.8       66.2       38.9       42.8       34.3      29.93      30.00      29.89      25.46      25.46      25.46
1/6/2009           68        315          0          0          8          0          4          8          0         35         39         32         52         89         32       69.1       71.1       67.4       31.8       36.8       29.3      29.99      30.08      29.84      25.46      25.46      25.43
1/7/2009           22        202          0          1         14          0          7         14          1         39         44         35         95         97         91       68.0       71.6       65.4       34.0       35.6       30.1      29.36      29.79      29.08      25.46      25.46      25.04
1/8/2009          225        225        202          3         20          0         14         20          8         38         41         35         70         96         57       68.3       70.2       65.9       34.2       38.0       28.8      29.47      29.72      29.20      25.46      25.46      25.46
1/9/2009          202        225        202          1         18          0         11         18          5         35         38         33         60         66         52       68.5       70.7       67.0       28.0       33.2       24.3      30.01      30.25      29.73      25.46      25.46      25.46
1/10/2009           0        315          0          0          8          0          4          8          1         34         36         32         78         93         63       67.1       71.8       64.8       24.4       27.1       21.9      30.23      30.33      29.95      25.46      25.46      25.46
1/11/2009         248        292          0          0         11          0          5         11          0         36         39         33         87         94         74       69.0       72.3       66.6       26.6       31.6       19.7      29.91      30.03      29.77      25.46      25.46      25.34
1/12/2009         202        292          0          0          9          0          3          9          0         34         38         32         78         91         58       68.6       72.1       65.3       24.3       32.6       16.7      30.18      30.34      30.02      25.46      25.46      25.44
1/13/2009         202        248          0          0         17          0          3         17          0         35         39         33         85         93         75       68.6       72.3       65.9       29.6       38.7       19.1      30.06      30.33      29.75      25.46      25.46      25.33
1/14/2009         225        338         68          1         21          0          9         21          0         33         38         31         54         92         42       68.8       73.8       66.4       22.0       31.0       16.2      30.06      30.19      29.74      25.46      25.46      25.46
1/15/2009          22        338          0          1         10          0          6         10          0         31         36         28         70         86         55       69.2       73.1       65.3       17.1       21.1        9.2      30.24      30.42      30.12      25.46      25.46      25.46
1/16/2009         202        338        202          1         14          0          8         14          0         30         33         27         58         78         42       69.4       73.0       66.4       12.4       18.1        8.4      30.50      30.57      30.42      25.46      25.46      25.46
1/17/2009         225        225         68          0          9          0          4          9          0         29         33         26         57         72         43       70.0       72.6       68.0       12.2       19.7        2.4      30.50      30.60      30.31      25.46      25.46      25.46
1/18/2009          45        315          0          0          5          0          3          5          1         31         38         26         81         93         57       69.5       72.4       67.4       27.3       33.4       19.9      29.98      30.29      29.75      25.46      25.46      25.41
1/19/2009           0        315         45          0          3          0          1          3          0         33         36         30         91         95         76       70.1       72.4       67.9       26.2       32.8       16.7      29.68      29.73      29.64      25.46      25.46      25.42
1/20/2009          22        338         22          1         11          0          5         11          0         33         35         29         71         88         51       70.2       72.6       67.4       25.7       33.6       16.9      29.70      29.79      29.65      25.46      25.46      25.43
1/21/2009         202        315        202          1         11          0          6         11          0         30         33         27         57         79         38       69.3       71.9       67.5       23.4       30.6       14.0      29.91      29.98      29.80      25.46      25.46      25.46
1/22/2009         225        225        202          1         12          0          5         12          0         30         34         28         63         82         51       68.7       71.1       66.9       28.9       39.1       20.9      30.00      30.03      29.97      25.46      25.46      25.46
1/23/2009          68        225         45          0         11          0          3         11          0         31         35         30         68         87         45       70.1       72.6       68.9       37.0       50.9       22.3      29.94      30.08      29.72      25.46      25.46      25.38
1/24/2009         225        270        202          1         16          0         10         16          1         31         37         28         48         69         35       71.5       73.8       68.7       35.2       46.5       19.7      30.02      30.33      29.72      25.46      25.46      25.46
1/25/2009         225        270          0          1          9          0          5          9          0         30         34         26         47         63         34       70.4       72.1       68.7       22.8       31.1       14.7      30.33      30.37      30.27      25.46      25.46      25.46
1/26/2009         202        292         68          0          7          0          4          7          0         27         29         23         49         68         28       69.5       73.1       65.9       24.1       31.0       16.9      30.41      30.47      30.37      25.46      25.46      25.46
1/27/2009         202        315          0          0          8          0          4          8          1         28         32         25         44         57         37       69.1       72.1       67.0       27.9       30.6       25.9      30.45      30.53      30.41      25.46      25.46      25.46
1/28/2009          68        248         22          2         15          0          8         15          4         33         37         28         83         92         47       70.5       72.3       69.0       32.4       39.2       24.8      29.91      30.39      29.51      25.46      25.46      24.86
1/29/2009         225        225        202          1         16          0          8         16          0         31         35         28         57         69         47       69.7       72.1       66.9       30.5       35.9       25.6      29.92      29.98      29.71      25.46      25.46      25.42
1/30/2009           0        336         10          1         11          0          4         12          0         30         35         28         71         84         54       69.8       71.8       68.0       28.2       35.7       20.2      29.89      29.97      29.77      25.46      25.47      25.45
1/31/2009         225        360          5          1         19          0          8         19          0         30         34         27         52         65         36       70.6       74.5       68.4       24.4       29.3       19.2      29.91      30.00      29.81      25.47      25.47      25.47
2/1/2009          225        355          0          1         12          0          6         12          0         30         35         26         54         80         39       72.8       74.9       71.4       36.5       52.7       25.3      29.86      29.96      29.77      25.48      25.49      25.47
2/2/2009           68        360          5          1         10          0          4         10          0         32         36         30         66         89         26       71.0       74.0       69.4       38.8       53.9       27.9      29.87      29.91      29.80      25.49      25.49      25.49
2/3/2009           22        360          5          1         11          0          7         11          0         34         38         32         85         88         61       70.6       72.6       67.9       31.0       34.5       24.7      29.73      29.86      29.61      25.53      25.57      25.49
2/4/2009          225        360          5          1         12          0          7         12          0         31         34         27         50         67         36       69.7       71.2       67.9       23.2       31.8       14.1      29.94      30.12      29.77      25.58      25.60      25.57
2/5/2009          225        360          5          1         18          0          9         18          0         29         33         25         48         63         36       69.8       72.3       68.4       17.4       25.3       10.7      30.24      30.36      30.12      25.60      25.60      25.60
2/6/2009          225        346        114          0          7          0          4          7          0         29         32         25         53         77         38       68.3       71.6       64.5       22.2       32.2       14.4      30.34      30.38      30.28      25.60      25.60      25.60
2/7/2009          202        360          5          1          8          0          2          8          0         31         39         27         70         86         47       70.8       75.6       67.7       31.5       47.8       14.5      30.18      30.35      29.90      25.61      25.61      25.60
2/8/2009          202        360          5          2         18          0          8         18          0         33         36         30         59         88         42       73.5       75.4       70.6       45.6       59.4       32.6      29.95      30.17      29.84      25.61      25.61      25.61
2/9/2009          202        360          0          1         10          0          5         10          0         31         35         28         55         72         36       72.0       74.3       70.4       37.5       48.0       28.8      30.28      30.35      30.16      25.61      25.61      25.61
2/10/2009          45        360          5          0          7          0          2          7          0         34         41         32         72         87         58       71.6       76.1       68.2       39.9       51.3       30.1      30.16      30.33      29.99      25.61      25.61      25.61
2/11/2009          68        360          5          0         10          0          3         10          0         38         47         35         75         87         55       75.9       78.4       73.1       49.4       65.1       37.9      29.80      30.00      29.38      25.61      25.62      25.61
2/12/2009         225        360          5          4         26          0         15         26          0         38         41         33         61         89         48       74.8       77.7       71.8       50.4       55.2       44.4      29.35      29.56      29.22      25.72      25.73      25.62
2/13/2009         225        360          5          3         20          0         13         20          0         35         43         24         41         57         23       71.8       75.4       68.0       40.7       45.8       30.0      29.78      29.96      29.58      25.73      25.73      25.73
2/14/2009         202        360          5          1         10          0          5         10          0         31         35         28         44         57         31       70.7       73.6       68.7       34.8       41.9       27.3      29.87      29.95      29.77      25.73      25.73      25.73
2/15/2009         225        360          5          1         18          0          6         18          0         29         36         25         41         59         26       70.2       73.3       66.9       35.7       44.9       28.3      29.97      30.05      29.85      25.73      25.73      25.73
2/16/2009          22        360          5          1         11          0          5         11          0         29         34         26         49         58         37       69.0       71.8       65.1       33.1       42.9       25.9      30.08      30.15      30.05      25.73      25.73      25.73
2/17/2009         225        360          5          1          7          0          4          7          0         29         31         25         50         68         27       70.0       72.6       66.9       32.8       43.6       23.4      30.15      30.21      30.08      25.73      25.73      25.73
2/18/2009          68        360          5          2         17          0          6         17          0         31         35         28         78         91         55       71.9       74.9       70.7       34.5       43.2       23.3      29.46      89.79      27.48      25.79      26.01      25.73
2/19/2009         225        360          5        1.9       68.0        0.0        9.3       21.0        0.0         34         39         30         67         92         36       73.7       74.5       72.1       42.5       53.3       26.8      28.36      28.60      28.28      26.05      26.06      26.01
2/20/2009         225        360          5       10.6       60.0        0.0       14.2       20.0        0.0         29         33         26         41         49         34       70.4       74.0       66.7       28.7       35.2       23.3      28.79      58.82      27.91      26.06      26.06      26.06
2/21/2009         225        360          5        3.9       39.0        0.0        8.5       13.0        0.0         30         35         27         44         65         28       71.3       74.3       69.4       34.1       44.1       26.1      31.11      31.19      30.93      26.06      26.06      26.06
2/22/2009         202        360          5        4.4       57.0        0.0        6.8       19.0        0.0         33         43         29         71         87         49       72.7       74.2       70.4       37.4       41.8       30.6      30.90      31.14      30.73      26.10      26.15      26.06
2/23/2009         225        360          5        7.3       57.0        0.0       15.0       19.0        0.0         30         33         27         45         52         34       70.2       72.4       67.5       29.9       36.0       24.4      31.00      31.15      30.87      26.15      26.15      26.15
2/24/2009           0        360          5        2.0       26.0        0.0        9.3       13.0        0.0         28         33         25         45         55         31       70.4       72.1       67.9       29.4       39.9       22.0      31.23      31.36      31.14      26.15      26.15      26.15
2/25/2009          68        360          5        0.5       14.0        0.0        2.9        7.0        0.0         28         31         26         48         71         23       70.7       73.8       68.9       32.1       44.9       21.2      31.37      61.65      31.31      26.15      26.15      26.15
2/26/2009         202        360          5        0.4       20.0        0.0        3.0       10.0        0.0         30         32         28         63         80         44       72.3       74.7       69.4       38.9       50.2       29.7      30.51      33.23      29.18      26.15      26.15      26.15
2/27/2009           0        360          5        2.1       32.0        0.0        6.3       16.0        0.0         33         38         30         74         95         46       73.6       76.6       71.2       47.9       64.0       32.2      27.86      90.14      25.04      26.17      26.25      26.15
2/28/2009          22        360          5        3.0       30.0        0.0        9.2       15.0        0.0         32         37         26         57         90         32       71.8       76.8       66.9       39.0       50.7       30.3      27.73      58.24      25.07      26.26      26.26      26.25
3/1/2009           22        360          5        1.9       22.0        0.0        6.9       11.0        0.0         29         33         27         58         85         45       71.1       75.4       68.0       33.2       38.1       28.2      29.43     180.24      26.04      26.33      26.50      26.26
3/2/2009            0        360          5        4.5       36.0        0.0       19.9       36.0        0.0         33         37         29         77         87         58       70.4       72.6       67.4       22.4       28.2       15.5      29.64      59.63      28.78      26.50      26.50      26.50
3/3/2009          248        360          5        2.2       32.0        0.0       19.0       32.0        0.0         29         34         25         46         63         34       69.8       71.4       67.9       19.8       28.9       11.1      45.25      60.59      30.03      26.59      26.67      26.50
3/4/2009          202        360          5        0.9       24.0        0.0        9.6       24.0        0.0         28         33         24         52         78         34       70.7       74.3       67.5       25.0       36.6       13.7      51.78      60.74      29.85      26.69      26.72      26.67
3/5/2009          202        360          5        1.1       20.0        0.0        8.6       20.0        0.0         28         35         26         59         85         27       72.6       74.9       69.6       32.7       45.4       16.1      30.93      60.89      28.41      26.72      26.73      26.72
3/6/2009          202        360          5        1.3       20.0        0.0       11.7       20.0        0.0         32         43         29         62         78         43       73.2       76.3       71.4       44.9       56.1       35.5      29.46      30.58      28.24      26.73      26.73      26.73
3/7/2009          202        360          5        1.2       20.0        0.0        7.0       20.0        0.0         37         43         33         68         88         46       75.2       77.9       73.1       54.6       71.2       36.4      29.60      31.15      28.09      26.73      26.73      26.73
3/8/2009          202        360          5        0.7       20.0        0.0       11.0       20.0        0.0         40         44         37         67         90         43       74.2       77.7       71.9       56.7       66.8       47.8      28.97      29.08      27.76      26.73      26.74      26.73
3/9/2009           22        360          5        1.5       30.0        0.0       14.0       30.0        0.0         40         42         38         85         90         77       73.2       77.3       68.5       44.2       49.3       39.9      29.27      58.89      28.74      26.84      26.89      26.74
3/10/2009          68        360          5        2.2       24.0        0.0        9.2       24.0        0.0         38         42         34         78         90         51       72.2       74.2       68.0       41.0       47.6       37.3      30.19      32.21      29.18      26.92      26.89      26.89
3/10/2009          68        360          5        3.2       24.0        0.0        9.8       24.0        0.0         38         42         34         78         90         51       72.2       74.2       68.0       41.0       47.6       37.3      30.19      32.21      29.18      26.92      26.89      26.89
3/11/2009          68        360          5        1.9       32.0        0.0       14.9       32.0        0.0         39         46         33         78         90         33       73.6       77.5       71.9       49.8       56.8       40.8      29.89      30.11      29.73      26.89      26.89      26.89
3/12/2009         225        360          5        3.4       40.0        0.0       23.4       40.0        0.0         32         36         26         38         51         29       69.8       73.5       66.1       38.7       47.7       31.5      30.24      30.35      29.99      26.89      26.89      26.89
3/13/2009          68        360          5        1.9       20.0        0.0       12.4       20.0        0.0         32         34         26         44         61         29       69.3       71.8       66.7       33.8       41.9       26.3      30.35      30.46      30.24      26.89      26.89      26.89
3/14/2009         202        360          5        1.2       20.0        0.0        8.1       20.0        0.0         33         37         31         57         81         34       69.4       73.8       65.9       40.8       53.3       28.7      30.14      30.23      30.07      26.89      26.89      26.89
3/15/2009         202        286         22        0.5       12.0        0.0        6.5       12.0        0.0         34         39         32         56         66         43       71.9       73.3       69.7       47.0       55.0       39.4      30.03      30.08      29.99      26.89      26.89      26.89
3/16/2009          45        360          5        2.5       28.0        0.0        9.5       28.0        0.0         35         37         31         68         87         50       70.8       73.3       68.0       41.4       50.2       31.0      30.14      30.23      30.05      26.89      26.89      26.89
3/17/2009          68        360          0        1.3       18.0        0.0        9.2       18.0        0.0         35         38         31         62         91         37       70.6       74.2       66.2       44.6       56.1       33.7      30.13      30.17      30.08      26.89      26.89      26.89
3/18/2009         202        360          0        4.7       30.0        0.0       16.4       30.0        0.0         35         39         32         59         74         42       72.4       77.2       69.9       50.9       67.3       36.1      30.00      30.13      29.86      26.89      26.89      26.89
3/19/2009           0        360          5        0.8       20.0        0.0        7.1       20.0        0.0         37         45         34         76         90         60       73.1       77.0       69.6       46.4       54.2       39.3      29.89      29.97      29.80      26.94      27.00      26.89
3/20/2009          22        360          5        0.7       18.0        0.0        9.8       18.0        0.0         35         42         29         62         90         36       70.1       72.6       67.2       39.8       46.0       31.2      30.12      30.27      29.97      27.03      27.05      27.00
3/21/2009          68        360          5        1.1       20.0        0.0        9.4       20.0        0.0         32         35         24         43         66         20       70.3       72.3       68.4       37.6       49.9       27.2      30.33      30.41      30.27      27.05      27.05      27.05
3/22/2009         202        360          5        2.8       28.0        0.0       14.4       28.0        0.0         32         35         27         50         78         31       71.5       74.0       70.4       42.5       57.4       30.5      30.17      30.31      30.06      27.05      27.05      27.05
3/23/2009         225        360          5        3.7       57.0        0.0       20.0       38.0        0.0         28         35         21         26         35         16       70.5       73.5       67.9       36.2       45.3       28.0      30.16      30.25      30.07      27.05      27.05      27.05
3/25/2009          22        360          5        2.1       33.0        0.0        9.6       22.0        0.0         30         34         26         44         73         28       70.8       74.3       68.0       42.2       54.4       26.9      30.19      30.27      30.05      27.05      27.05      27.05
3/26/2009          68        360          5        1.7       21.0        0.0       10.3       20.0        0.0         34         40         29         72         91         49       71.3       74.7       68.4       43.4       45.7       40.2      29.88      30.05      29.66      27.10      27.41      27.05
3/27/2009         202        360          5        0.7       30.0        0.0        7.3       20.0        0.0         38         41         36         71         95         38       73.5       77.7       70.9       52.6       67.3       38.6      29.75      29.81      29.66      27.41      27.41      27.41
3/28/2009          45        360          5        4.2       36.0        0.0       12.3       24.0        0.0         40         44         36         75         89         59       74.0       77.7       68.2       51.9       61.1       46.1      29.77      29.82      29.66      27.42      27.42      27.41
3/29/2009          45        360          5        3.8       39.0        0.0       15.5       26.0        0.0         43         50         40         92         93         89       73.5       75.2       71.1       47.8       52.7       43.8      29.35      29.65      29.11      27.58      27.78      27.42
3/30/2009         225        360          5        8.0       57.0        0.0       29.7       57.0        0.0         40         51         34         62         93         41       72.2       74.7       70.2       48.5       54.7       42.1      29.43      29.78      29.19      27.81      27.82      27.78
3/31/2009          68        360          0        2.6       42.0        0.0       22.2       42.0        0.0         36         39         32         54         72         34       71.9       74.5       68.2       48.6       63.4       36.9      29.93      30.03      29.78      27.82      27.82      27.82
4/1/2009           68        360          5        6.9       42.0        0.0       25.6       42.0        0.0         37         41         35         76         91         64       72.2       74.5       69.6       46.0       50.8       43.1      29.96      30.04      29.86       0.04       0.31       0.00
4/2/2009           45        360          5        2.1       30.0        0.0       14.9       30.0        0.0         43         49         39         82         93         62       74.0       77.9       71.4       53.0       64.9       43.5      29.80      29.88      29.60       0.34       0.34       0.31
4/3/2009           68        360          5        7.8       57.0        0.0       29.3       57.0        0.0         46         55         40         89         95         60       75.3       78.0       71.4       53.8       61.2       49.0      29.16      29.61      28.83       0.57       0.86       0.34
4/4/2009          225        360          5       10.9       63.0        0.0       46.6       63.0        0.0         41         51         35         56         66         50       73.0       75.6       66.6       51.3       57.6       47.8      29.17      29.37      28.98       0.86       0.86       0.86
4/5/2009          225        360          5        5.6       60.0        0.0       31.1       60.0        0.0         37         42         32         47         65         28       72.8       76.4       70.9       55.0       68.3       44.9      29.44      29.49      29.36       0.86       0.86       0.86
4/6/2009           45        360          5        2.5       54.0        0.0       20.9       54.0        0.0         43         53         35         80         91         58       71.6       76.4       69.9       48.3       51.1       45.0      29.16      29.44      28.88       1.08       1.37       0.86
4/7/2009          225        360         12        7.0       48.0        0.0       31.2       48.0        0.0         41         49         33         59         91         43       70.5       73.5       68.7       44.8       49.3       40.2      29.05      29.27      28.91       1.38       1.38       1.37
4/8/2009          225        360         11        4.4       42.0        0.0       23.7       42.0        0.0         37         40         33         55         74         41       71.4       73.0       70.1       42.0       50.5       35.0      29.35      29.47      29.27       1.39       1.41       1.38
4/9/2009          225        355          0        2.3       39.0        0.0       12.3       39.0        0.0         34         37         30         52         94         21       71.0       73.8       68.2       48.6       65.8       30.4      29.53      29.63      29.46       1.41       1.41       1.41
4/10/2009          45        360          0        2.1       30.0        0.0       12.9       30.0        0.0         36         41         33         57         84         39       72.0       76.6       68.4       51.6       61.5       36.6      29.68      29.76      29.56       1.41       1.41       1.41
4/11/2009           0        360          5        2.3       42.0        0.0       21.3       42.0        0.0         40         45         33         79         90         44       73.8       76.6       71.6       47.9       51.2       43.3      29.56      29.71      29.51       1.56       1.75       1.41
4/13/2009         225        360          5        2.9       39.0        0.0       19.8       39.0        0.0         32         36         26         36         57         18       70.0       72.3       67.2       46.2       59.8       32.1      29.83      29.92      29.72       1.75       1.75       1.75
4/14/2009          45        360          0        3.0       36.0        0.0       17.0       36.0        0.0         35         46         29         57         89         34       70.8       73.3       68.5       47.6       51.2       44.0      29.72      29.78      29.64       1.76       1.88       1.75
4/15/2009          22        360          5        5.2       42.0        0.0       22.6       42.0        0.0         37         43         29         65         90         31       72.2       74.2       68.5       47.6       57.6       41.7      29.71      29.84      29.62       2.07       2.10       1.88
4/16/2009          68        360          5        3.7       63.0        0.0       17.0       63.0        0.0         33         39         24         51         88         18       71.9       74.2       68.4       49.0       66.8       31.2      29.96      30.04      29.86       2.10       2.10       2.10
4/17/2009         225        360          5        3.2       30.0        0.0       11.1       30.0        0.0         32         37         25         46         86         17       73.0       76.4       71.2       55.5       74.6       34.3      29.91      30.04      29.74       2.10       2.10       2.10
4/18/2009         225        360          5        2.5       36.0        0.0       13.9       36.0        0.0         33         38         26         39         71         19       74.1       79.5       68.5       64.0       81.7       44.5      29.65      30.57      28.57       2.10       2.10       2.10
4/19/2009          68        360          5        4.7       42.0        0.0       23.2       42.0        0.0         34         39         31         49         68         30       75.3       77.9       70.9       57.3       64.4       47.5      29.63      29.78      29.49       2.10       2.10       2.10
4/20/2009          45        360          5       12.5       75.0        0.0       43.2       75.0        0.0         38         47         33         78         95         58       72.8       77.0       69.9       45.7       48.0       42.7      29.68      29.78      29.40       2.21       3.15       2.10
4/21/2009          68        360          5        4.1       42.0        0.0       18.9       42.0        0.0         48         53         44         90         94         81       71.9       76.1       67.9       53.4       60.9       48.0      29.33      29.44      29.25       3.16       3.31       3.15
4/22/2009         202        360          5        1.4       24.0        0.0       10.7       24.0        0.0         47         54         41         82         95         57       73.0       76.1       69.2       51.4       57.4       46.9      29.30      29.36      29.22       3.35       3.43       3.31
4/23/2009         225        360          5        7.5       51.0        0.0       28.1       51.0        0.0         39         44         33         57         77         38       71.0       72.6       70.2       50.4       59.5       41.1      29.51      29.77      29.31       3.43       3.43       3.43
4/24/2009          68        360          5        1.6       42.0        0.0       13.2       42.0        0.0         38         44         32         55         89         24       73.3       77.0       71.1       55.6       74.9       35.2      29.83      29.90      29.77       3.43       3.43       3.43
4/25/2009         225        360          5        2.6       42.0        0.0       17.2       42.0        0.0         43         51         33         49         85         23       76.3       87.3       64.6       72.7       93.0       49.7      29.76      29.84      29.66       3.43       3.43       3.43
4/26/2009          68        360          5        1.8       33.0        0.0       13.6       33.0        0.0         46         54         31         51         82         22       77.5       90.1       70.7       76.9       96.1       60.3      29.76      29.85      29.70       3.43       3.43       3.43
4/27/2009          68        360          5        2.6       30.0        0.0       14.2       30.0        0.0         46         55         42         58         79         37       77.4       84.9       71.1       71.3       84.8       60.4      29.87      29.94      29.79       3.43       3.43       3.43
4/28/2009         202        360          5        2.7       51.0        0.0       24.3       51.0        0.0         46         60         35         45         75         25       78.3       89.4       68.9       79.6       92.8       63.7      29.73      29.82      29.62       3.43       3.43       3.43
4/29/2009          68        360          5        3.5       51.0        0.0       27.8       51.0        0.0         38         56         31         46         69         24       73.1       76.3       68.4       60.4       71.8       48.8      30.01      30.09      29.82       3.43       3.43       3.43
4/30/2009          68        360          5        5.4       42.0        0.0       18.5       42.0        0.0         38         44         32         60         89         28       73.5       76.8       71.1       55.8       65.1       46.9      29.97      30.07      29.75       3.43       3.43       3.43
5/1/2009          202        360          5        1.6       54.0        0.0       20.1       54.0        0.0         49         57         42         87         92         71       73.8       76.4       69.7       63.1       72.2       53.9      29.54      29.75      29.37       3.49       3.55       3.43
5/2/2009          225        360          5        2.0       30.0        0.0       13.1       30.0        0.0         46         56         38         70         95         39       74.2       79.2       70.7       62.5       71.1       54.8      29.46      29.54      29.35       3.64       3.67       3.55
